Top 50 Global Market Cap
Real-time ranking of the world's most valuable assets by market capitalization.
Data source: 8marketcap.com
| Rank | Asset | Market Cap | Price |
|---|---|---|---|
| #1 | ![]() Gold | $28.707 T | $4,128 |
| #2 | ![]() NVIDIA | $5.109 T | $210.96 |
| #3 | ![]() Apple | $4.631 T | $315.32 |
| #4 | ![]() Alphabet (Google) | $4.332 T | $355.03 |
| #5 | ![]() Silver | $3.394 T | $60.3 |
| #6 | ![]() Microsoft | $2.86 T | $385.1 |
| #7 | ![]() Amazon | $2.639 T | $245.34 |
| #8 | ![]() TSMC | $2.251 T | $434.11 |
| #9 | ![]() SpaceX | $1.914 T | $145.3 |
| #10 | ![]() Broadcom | $1.902 T | $399.97 |
| #11 | ![]() Saudi Aramco | $1.721 T | $7.12 |
| #12 | ![]() Vanguard Total Stock Market ETF | $1.703 T | $264.62 |
| #13 | ![]() Meta Platforms (Facebook) | $1.698 T | $669.21 |
| #14 | ![]() Tesla | $1.531 T | $407.76 |
| #15 | ![]() Vanguard S&P 500 ETF | $1.321 T | $496.49 |
| #16 | ![]() Bitcoin | $1.283 T | $63,975 |
| #17 | ![]() Samsung | $1.246 T | $189.82 |
| #18 | ![]() Micron Technology | $1.106 T | $979.3 |
| #19 | ![]() Berkshire Hathaway | $1.064 T | $493.71 |
| #20 | ![]() Eli Lilly | $1.059 T | $1,188 |
| #21 | ![]() SK Hynix | $1.03 T | $1,451 |
| #22 | ![]() AMD | $909.69 B | $557.89 |
| #23 | ![]() Walmart | $906.42 B | $113.9 |
| #24 | ![]() JPMorgan Chase | $901.57 B | $336.47 |
| #25 | ![]() ASML | $692.71 B | $1,797 |
| #26 | ![]() Visa | $663.65 B | $348.97 |
| #27 | ![]() Johnson & Johnson | $618.6 B | $256.98 |
| #28 | ![]() SPDR S&P 500 ETF Trust | $599.33 B | $653.02 |
| #29 | ![]() iShares Core S&P 500 | $579.86 B | $542.63 |
| #30 | ![]() Exxon Mobil | $575.65 B | $138.88 |
| #31 | ![]() Intel | $552.05 B | $109.84 |
| #32 | ![]() Tencent | $533.79 B | $59.3 |
| #33 | ![]() Applied Materials | $478.36 B | $602.5 |
| #34 | ![]() Cisco | $478.13 B | $121.31 |
| #35 | ![]() Mastercard | $465.41 B | $526.74 |
| #36 | ![]() Vanguard Group, Inc. - Vanguard Total International Stock ETF | $455.42 B | $60.74 |
| #37 | ![]() Caterpillar | $438.67 B | $952.41 |
| #38 | ![]() AbbVie | $438.3 B | $248.08 |
| #39 | ![]() Lam Research | $438.11 B | $350.33 |
| #40 | ![]() Bank of America | $423.45 B | $59.67 |
| #41 | ![]() Platinum | $409.65 B | $1,638 |
| #42 | ![]() Costco | $406.33 B | $916.25 |
| #43 | ![]() Oracle | $405.1 B | $140.64 |
| #44 | ![]() China Construction Bank | $387.9 B | $1.48 |
| #45 | ![]() UnitedHealth | $385.61 B | $424.62 |
| #46 | ![]() General Electric | $375.37 B | $359.27 |
| #47 | ![]() Ørsted | $360.68 B | $18.57 |
| #48 | ![]() Coca-Cola | $359.21 B | $83.49 |
| #49 | ![]() Vanguard Group, Inc. - Vanguard Total Bond Market ETF | $355.24 B | $72.47 |
| #50 | ![]() Chevron | $351.31 B | $176.4 |

















































