Top 50 Global Market Cap
Real-time ranking of the world's most valuable assets by market capitalization.
Data source: 8marketcap.com
| Rank | Asset | Market Cap | Price |
|---|---|---|---|
| #1 | ![]() Gold | $32.632 T | $4,693 |
| #2 | ![]() NVIDIA | $4.999 T | $205.71 |
| #3 | ![]() Silver | $4.993 T | $88.71 |
| #4 | ![]() Alphabet (Google) | $4.748 T | $391.9 |
| #5 | ![]() Apple | $4.35 T | $296.23 |
| #6 | ![]() Microsoft | $2.989 T | $402.46 |
| #7 | ![]() Amazon | $2.855 T | $265.44 |
| #8 | ![]() TSMC | $2.046 T | $394.62 |
| #9 | ![]() Broadcom | $1.957 T | $413.35 |
| #10 | ![]() Saudi Aramco | $1.8 T | $7.44 |
| #11 | ![]() Vanguard Total Stock Market ETF | $1.703 T | $264.62 |
| #12 | ![]() Tesla | $1.677 T | $446.78 |
| #13 | ![]() Bitcoin | $1.596 T | $79,723 |
| #14 | ![]() Meta Platforms (Facebook) | $1.536 T | $605.3 |
| #15 | ![]() Vanguard S&P 500 ETF | $1.321 T | $496.49 |
| #16 | ![]() Samsung | $1.264 T | $192.54 |
| #17 | ![]() Berkshire Hathaway | $1.042 T | $483.14 |
| #18 | ![]() Walmart | $1.04 T | $130.57 |
| #19 | ![]() SK Hynix | $950.95 B | $1,339 |
| #20 | ![]() Micron Technology | $907.16 B | $804.42 |
| #21 | ![]() Eli Lilly | $892.56 B | $1,000 |
| #22 | ![]() JPMorgan Chase | $807.55 B | $301.38 |
| #23 | ![]() AMD | $720.15 B | $441.65 |
| #24 | ![]() Exxon Mobil | $625.34 B | $150.87 |
| #25 | ![]() Visa | $610.63 B | $321.09 |
| #26 | ![]() Intel | $607.31 B | $120.84 |
| #27 | ![]() SPDR S&P 500 ETF Trust | $599.33 B | $653.02 |
| #28 | ![]() ASML | $591.49 B | $1,534 |
| #29 | ![]() iShares Core S&P 500 | $579.86 B | $542.63 |
| #30 | ![]() Tencent | $559.84 B | $61.91 |
| #31 | ![]() Oracle | $548.44 B | $190.7 |
| #32 | ![]() Platinum | $546.57 B | $2,186 |
| #33 | ![]() Johnson & Johnson | $545.33 B | $226.54 |
| #34 | ![]() Vanguard Group, Inc. - Vanguard Total International Stock ETF | $455.42 B | $60.74 |
| #35 | ![]() Costco | $454.73 B | $1,024 |
| #36 | ![]() Mastercard | $436.03 B | $493.49 |
| #37 | ![]() Caterpillar | $415.03 B | $901.08 |
| #38 | ![]() Cisco | $396.41 B | $100.36 |
| #39 | ![]() China Construction Bank | $369.94 B | $1.41 |
| #40 | ![]() Chevron | $368.66 B | $185.11 |
| #41 | ![]() UnitedHealth | $366.84 B | $403.95 |
| #42 | ![]() Netflix | $366.57 B | $87.06 |
| #43 | ![]() AbbVie | $363.79 B | $205.91 |
| #44 | ![]() Lam Research | $363.51 B | $290.68 |
| #45 | ![]() Ørsted | $360.68 B | $18.57 |
| #46 | ![]() Bank of America | $359.22 B | $50.62 |
| #47 | ![]() Vanguard Group, Inc. - Vanguard Total Bond Market ETF | $355.24 B | $72.47 |
| #48 | ![]() Alibaba | $345.24 B | $143.91 |
| #49 | ![]() Coca-Cola | $345.08 B | $80.21 |
| #50 | ![]() Agricultural Bank of China | $343 B | $0.98 |

















































