Top 50 Global Market Cap
Real-time ranking of the world's most valuable assets by market capitalization.
Data source: 8marketcap.com
| Rank | Asset | Market Cap | Price |
|---|---|---|---|
| #1 | ![]() Gold | $30.914 T | $4,446 |
| #2 | ![]() NVIDIA | $5.411 T | $224.13 |
| #3 | ![]() Apple | $4.578 T | $313.72 |
| #4 | ![]() Alphabet (Google) | $4.002 T | $327.28 |
| #5 | ![]() Silver | $3.834 T | $68.11 |
| #6 | ![]() Microsoft | $3.653 T | $492.05 |
| #7 | ![]() Amazon | $2.71 T | $251.26 |
| #8 | ![]() TSMC | $2.256 T | $434.98 |
| #9 | ![]() SpaceX | $1.926 T | $146.13 |
| #10 | ![]() Broadcom | $1.718 T | $361.16 |
| #11 | ![]() Vanguard Total Stock Market ETF | $1.703 T | $264.62 |
| #12 | ![]() Saudi Aramco | $1.677 T | $6.94 |
| #13 | ![]() Meta Platforms (Facebook) | $1.657 T | $650.81 |
| #14 | ![]() Bitcoin | $1.581 T | $78,742 |
| #15 | ![]() Tesla | $1.459 T | $369.46 |
| #16 | ![]() Samsung | $1.323 T | $201.52 |
| #17 | ![]() Vanguard S&P 500 ETF | $1.321 T | $496.49 |
| #18 | ![]() Micron Technology | $1.153 T | $1,021 |
| #19 | ![]() Berkshire Hathaway | $1.085 T | $507.19 |
| #20 | ![]() Eli Lilly | $1.003 T | $1,125 |
| #21 | ![]() SK Hynix | $985.15 B | $1,387 |
| #22 | ![]() JPMorgan Chase | $944.06 B | $355.16 |
| #23 | ![]() AMD | $854.32 B | $523.33 |
| #24 | ![]() Walmart | $842.87 B | $105.92 |
| #25 | ![]() Visa | $687.59 B | $368.28 |
| #26 | ![]() Exxon Mobil | $673.16 B | $163.71 |
| #27 | ![]() ASML | $668.02 B | $1,739 |
| #28 | ![]() Johnson & Johnson | $643.65 B | $267.09 |
| #29 | ![]() CXMT | $601.55 B | $8.49 |
| #30 | ![]() SPDR S&P 500 ETF Trust | $599.33 B | $653.02 |
| #31 | ![]() iShares Core S&P 500 | $579.86 B | $542.63 |
| #32 | ![]() Intel | $561.6 B | $106.24 |
| #33 | ![]() Mastercard | $497.93 B | $568.41 |
| #34 | ![]() Tencent | $494.82 B | $54.78 |
| #35 | ![]() Platinum | $478.32 B | $1,913 |
| #36 | ![]() Oracle | $465.49 B | $161.61 |
| #37 | ![]() Vanguard Group, Inc. - Vanguard Total International Stock ETF | $455.42 B | $60.74 |
| #38 | ![]() AbbVie | $440.38 B | $249.21 |
| #39 | ![]() Bank of America | $438.94 B | $62.77 |
| #40 | ![]() Cisco | $431.77 B | $109.52 |
| #41 | ![]() China Construction Bank | $422.79 B | $1.62 |
| #42 | ![]() Chevron | $417.31 B | $212.74 |
| #43 | ![]() Palantir | $410.15 B | $170.68 |
| #44 | ![]() Costco | $398.65 B | $898.92 |
| #45 | ![]() Lam Research | $395.02 B | $315.69 |
| #46 | ![]() Coca-Cola | $378.55 B | $87.99 |
| #47 | ![]() Caterpillar | $375.83 B | $817.6 |
| #48 | ![]() Applied Materials | $371.43 B | $468.04 |
| #49 | ![]() Merck | $364.22 B | $147.63 |
| #50 | ![]() HSBC | $360.88 B | $105.38 |

















































