Top 50 Global Market Cap
Real-time ranking of the world's most valuable assets by market capitalization.
Data source: 8marketcap.com
| Rank | Asset | Market Cap | Price |
|---|---|---|---|
| #1 | ![]() Gold | $34.881 T | $5,016 |
| #2 | ![]() Silver | $4.513 T | $80.17 |
| #3 | ![]() NVIDIA | $4.38 T | $180.25 |
| #4 | ![]() Apple | $3.676 T | $250.12 |
| #5 | ![]() Alphabet (Google) | $3.646 T | $301.46 |
| #6 | ![]() Microsoft | $2.939 T | $395.55 |
| #7 | ![]() Amazon | $2.229 T | $207.67 |
| #8 | ![]() TSMC | $1.754 T | $338.31 |
| #9 | ![]() Saudi Aramco | $1.746 T | $7.22 |
| #10 | ![]() Vanguard Total Stock Market ETF | $1.703 T | $264.62 |
| #11 | ![]() Meta Platforms (Facebook) | $1.552 T | $613.71 |
| #12 | ![]() Broadcom | $1.527 T | $322.16 |
| #13 | ![]() Bitcoin | $1.48 T | $74,005 |
| #14 | ![]() Tesla | $1.467 T | $391.2 |
| #15 | ![]() Vanguard S&P 500 ETF | $1.321 T | $496.49 |
| #16 | ![]() Berkshire Hathaway | $1.057 T | $490.03 |
| #17 | ![]() Walmart | $1.008 T | $126.52 |
| #18 | ![]() Eli Lilly | $881.66 B | $985.08 |
| #19 | ![]() Samsung | $832.93 B | $124.58 |
| #20 | ![]() JPMorgan Chase | $764.44 B | $283.44 |
| #21 | ![]() Exxon Mobil | $650.51 B | $156.12 |
| #22 | ![]() Tencent | $630.94 B | $69.94 |
| #23 | ![]() SPDR S&P 500 ETF Trust | $599.33 B | $653.02 |
| #24 | ![]() Visa | $592.17 B | $307.14 |
| #25 | ![]() Johnson & Johnson | $582.03 B | $241.52 |
| #26 | ![]() iShares Core S&P 500 | $579.86 B | $542.63 |
| #27 | ![]() ASML | $528.39 B | $1,345 |
| #28 | ![]() Platinum | $512.54 B | $2,050 |
| #29 | ![]() Micron Technology | $479.61 B | $426.13 |
| #30 | ![]() Vanguard Group, Inc. - Vanguard Total International Stock ETF | $455.42 B | $60.74 |
| #31 | ![]() Costco | $447.43 B | $1,008 |
| #32 | ![]() Oracle | $445.8 B | $155.11 |
| #33 | ![]() Mastercard | $444.42 B | $497.99 |
| #34 | ![]() SK Hynix | $439.29 B | $636.24 |
| #35 | ![]() Netflix | $404.29 B | $95.31 |
| #36 | ![]() Chevron | $393.51 B | $196.82 |
| #37 | ![]() AbbVie | $388.43 B | $219.68 |
| #38 | ![]() ICBC | $366.46 B | $0.82 |
| #39 | ![]() Palantir | $361.02 B | $150.95 |
| #40 | ![]() Ørsted | $360.68 B | $18.57 |
| #41 | ![]() Vanguard Group, Inc. - Vanguard Total Bond Market ETF | $355.24 B | $72.47 |
| #42 | ![]() Procter & Gamble | $352.02 B | $150.65 |
| #43 | ![]() China Construction Bank | $348.34 B | $1.33 |
| #44 | ![]() Bank of America | $341.17 B | $46.72 |
| #45 | ![]() Home Depot | $337.5 B | $339.03 |
| #46 | ![]() Agricultural Bank of China | $337.22 B | $0.96 |
| #47 | ![]() PetroChina | $335.64 B | $1.37 |
| #48 | ![]() Coca-Cola | $332.68 B | $77.34 |
| #49 | ![]() Caterpillar | $324.77 B | $693.99 |
| #50 | ![]() Roche | $323.15 B | $406.17 |

















































